new Move()
Represents a Pokemon move.
Name | Type | Description |
---|---|---|
id | number | The ID of the move. |
slug | string | The slug for the move |
name | string | The name of the move. |
power | number | | The power of the move, or null if it doesn't deal damage. |
pp | number | The number of Power Points (PP) the move has. |
accuracy | number | | The accuracy of the move, or null if it never misses. |
priority | number | The priority of the move (higher values go first). |
target_id | number | The ID of the move's target (e.g., one opponent, all Pokemon). |
type_id | number | The ID of the move's type (e.g., Electric, Fire). |
damage_class_id | number | The ID of the move's damage class (e.g., Physical, Special, Status). |
effect_id | number | The ID of the move's effect. |
effect_chance | number | | The chance that the move's effect will occur, or null if it always occurs. |
meta | MoveMeta | Additional information about the move's mechanics. |
instance | DataManagerBase | The DataManagerBase instance |
Methods
calculate_turn(pokemon, opponent) → {MoveResult}
Simulate a fight between two pokemon instances
Name | Type | Description |
---|---|---|
pokemon | PokemonBase | The pokemon performing the move |
opponent | PokemonBase | Opponent pokemon |
The result of a move.
- Type:
- MoveResult